| Home | ||
| Highbury |
Print List Options |
|
| Samuel Lucas | ||
| St. John's | ||
|
Day |
Time | Class | Venue | Instructor |
|---|---|---|---|---|
| Monday | 9.30 - 10.30am * | Heartfit | St John's Com | Caroline |
| 11.00 - 12.00 | Seniors | St John's Com | Ruth | |
| 7.15 - 8.15pm | Heartfit | Highbury School | Maggie | |
| 8.30 - 9.30pm | Heartfit | Highbury School | Ruth | |
| Tuesday | 9.30 - 10.30am * | Heartfit | St John's Com | Maggie |
| 10.45 - 11.45am * | Bodyshaper | St John's Com | Ruth | |
| 1.15 - 2.45pm | Cardiac Rehab Phase IV | St John's Com | Ruth | |
| 7.00 - 8.00pm | Sport fit for Men | Highbury School | Ruth | |
|
|
8.15 - 9.15pm | easyFIT | Highbury School | Ruth |
| Wednesday | ||||
| 9.30 - 10.30am * | Heartfit | St John's Com | Maggie | |
| Thursday | ||||
|
1.15 - 2.45pm** | Cardiac Rehab Phase IV | St John's Com | Ruth |
| 7.15 - 8.15pm | Heartfit | Highbury School | Caroline | |
| 7.15 - 8.15pm | Bodyshaper | Samuel Lucas School | Ruth | |
| 8.30 - 9.30pm | Heartfit | Highbury School | Caroline | |
| Saturday | 9.30 - 10.30am | Heartfit | Highbury School | Ruth |
Please contact Ruth or Maggie or Caroline for more information class descriptions & confidential consultations.
To avoid Overcrowding, please check availability of places in individual classes.
* Crèche facilities available.
** For 3 weeks out of 4 at this time